| BGA National and Club Ladder Claim |
|
www.bgaladder.co.uk Printed 08 September 2010 |
|
|
| To: | Peter Ryland (Club Ladder Steward) | |
| Norfolk GC | ||
| This is a Cross-Country Claim generated from the BGA National Ladder Website, qualifying for the following Ladder(s) | ||
National
Open Ladder
|
||
NGC XC Ladder
|
||
|
|
||
| Season | 2009 | |
| Pilot | Wade Leader | |
| Launch Point | Norfolk (Tibenham) | |
| Date of Flight | 11 September 2009 | |
| Glider | ASTIR CS | |
| Registration | NG1 | |
| Turbo/Motor | No | |
| Handicap | 89 | |
| Flight Evidence | Logger | |
| Competition Flight | No | |
| Logger File | Wade Leader 50km.igc | |
| Task |
|
|||||
| Task Distance | 63.2 km | |||||
| Sector Type | FAI Sector | |||||
| Task Type | Goal Declared/Completed | |||||
| Shape Factor | 0.820 | |||||
| Task Time | 1h 4m 43s | |||||
| Height Loss | 1000 m | |||||
| Height Loss Penalty | ||||||
| Scoring Distance | 63.2 km | |||||
| Scoring Speed | 58.6 kph | |||||
| Handicapped Distance | 71.1 km | |||||
| Handicapped Speed | 65.8 kph | |||||
| Distance Points | 291 | |||||
| Speed Points | 46 | |||||
| Bonus Points | 34 | |||||
| Total Points | 371 | |||||
|
|
||||||
| Print Now |
Submitted Online: 11:16 12 September 2009 |
|
|
Created and maintained by Aircross Ltd (www.aircross.co.uk) |