| BGA NATIONAL LADDER 2009 | |
|
Open Height Ladder - Black Mountains GC
|
|
|
|
|
| Pilot |
1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| 1 | Martin Pingel | 908 | 369 | 263 | 91 | 63 | 0 | 1694 | |
| 2 | Geoff King | 709 | 483 | 148 | 64 | 0 | 0 | 1404 | |
| 3 | Tony Crowden | 638 | 509 | 178 | 0 | 0 | 0 | 1325 | |
| 4 | Greville Earle | 515 | 0 | 0 | 0 | 0 | 0 | 515 | |
| 5 | Mike Codd | 486 | 0 | 0 | 0 | 0 | 0 | 486 | |
| 6 | Anne Crowden | 194 | 0 | 0 | 0 | 0 | 0 | 194 | |
| 7 | Tony Bartlett | 96 | 0 | 0 | 0 | 0 | 0 | 96 | |
| 8 | John Clark | 85 | 0 | 0 | 0 | 0 | 0 | 85 |
|
|
|
Created and maintained by Aircross Ltd (www.aircross.co.uk) |