| BGA NATIONAL LADDER 2009 | |
|
Open Ladder - Black Mountains GC
|
|
|
|
|
| Pilot |
1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| 1 | John Clark | 2921 | 950 | 797 | 408 | 0 | 0 | 5076 | |
| 2 | Mark Fisher | 1479 | 1189 | 890 | 511 | 0 | 0 | 4069 | |
| 3 | Martin Pingel | 1095 | 1065 | 695 | 446 | 402 | 233 | 3936 | |
| 4 | Geoff King | 712 | 446 | 192 | 189 | 187 | 150 | 1876 | |
| 5 | Mike Tomlinson | 881 | 697 | 0 | 0 | 0 | 0 | 1578 | |
| 6 | Alex Jenkins | 1158 | 0 | 0 | 0 | 0 | 0 | 1158 | |
| 7 | Mike Codd | 703 | 0 | 0 | 0 | 0 | 0 | 703 |
|
|
|
Created and maintained by Aircross Ltd (www.aircross.co.uk) |