| BGA NATIONAL LADDER 2010 | |
|
Open Ladder - Black Mountains GC
|
|
|
|
|
| Pilot |
1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| 1 | John Clark | 1499 | 1294 | 1249 | 1195 | 1184 | 936 | 7357 | |
| 2 | Martin Pingel | 1382 | 584 | 568 | 509 | 430 | 404 | 3877 | |
| 3 | Mark Fisher | 859 | 842 | 431 | 0 | 0 | 0 | 2132 | |
| 4 | Geoff King | 1078 | 376 | 261 | 0 | 0 | 0 | 1715 | |
| 5 | robbie robertson | 853 | 776 | 0 | 0 | 0 | 0 | 1629 | |
| 6 | gerry martin | 894 | 0 | 0 | 0 | 0 | 0 | 894 | |
| 7 | Mike Codd | 875 | 0 | 0 | 0 | 0 | 0 | 875 |
|
|
|
Created and maintained by Aircross Ltd (www.aircross.co.uk) |