| BGA NATIONAL LADDER 2012 | |
|
Open Height Ladder - ALL CLUBS
|
|
|
|
|
| Pilot |
Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| 1 | John Dunnington | Scottish Gliding Union | 1326 | 1047 | 564 | 537 | 536 | 520 | 4530 | |
| 2 | Santiago Cervantes | Scottish Gliding Union | 795 | 785 | 735 | 652 | 634 | 628 | 4229 | |
| 3 | Stuart Black | Buckminster GC | 1170 | 905 | 836 | 687 | 241 | 73 | 3912 | |
| 4 | Peter Gray | Derby & Lancs GC | 1658 | 606 | 536 | 475 | 421 | 211 | 3907 | |
| 5 | Phil King | Herefordshire GC | 1033 | 730 | 495 | 404 | 384 | 356 | 3402 | |
| 6 | Geddes Chalmers | Highland GC | 1116 | 947 | 555 | 346 | 178 | 143 | 3285 | |
| 7 | Martyn Johnson | Yorkshire GC | 1275 | 633 | 407 | 336 | 255 | 250 | 3156 | |
| 8 | Andy Bardgett | Borders Gliding Club | 1734 | 737 | 383 | 158 | 61 | 0 | 3073 | |
| 9 | William Laing | Scottish Gliding Union | 1140 | 784 | 664 | 438 | 0 | 0 | 3026 | |
| 10 | Bill Fuller | Scottish Gliding Union | 663 | 654 | 654 | 550 | 425 | 0 | 2946 | |
| 11 | John Williams | Scottish Gliding Union | 684 | 549 | 529 | 485 | 391 | 303 | 2941 | |
| 12 | Dave Latimer | Yorkshire GC | 1197 | 646 | 498 | 184 | 183 | 134 | 2842 | |
| 13 | Guy Corbett | London GC | 1092 | 910 | 510 | 234 | 0 | 0 | 2746 | |
| 14 | Roy Garden | Deeside GC | 960 | 850 | 603 | 117 | 83 | 0 | 2613 | |
| 15 | Alastair Mutch | Scottish Gliding Union | 906 | 507 | 406 | 398 | 199 | 163 | 2579 | |
| 16 | Diana King | Herefordshire GC | 601 | 506 | 471 | 470 | 338 | 170 | 2556 | |
| 17 | Jesper Mjels | Yorkshire GC | 621 | 592 | 428 | 360 | 320 | 191 | 2512 | |
| 18 | Graham Paul | Shenington Gliding Club | 690 | 668 | 475 | 441 | 69 | 0 | 2343 | |
| 19 | Mike Armstrong | Derby & Lancs GC | 735 | 697 | 593 | 130 | 130 | 53 | 2338 | |
| 20 | John Williams | Trent Valley GC | 576 | 519 | 475 | 452 | 276 | 0 | 2298 | |
| 21 | Kevin Hook | Denbigh Gliding | 835 | 603 | 500 | 345 | 0 | 0 | 2283 | |
| 22 | Roy Wilson | Deeside GC | 557 | 409 | 381 | 374 | 252 | 238 | 2211 | |
| 23 | Robin Davenport | Cotswold GC | 946 | 915 | 266 | 0 | 0 | 0 | 2127 | |
| 24 | Phil Penrose | Highland GC | 498 | 450 | 430 | 309 | 223 | 141 | 2051 | |
| 25 | Martin Phillimore | Scottish Gliding Union | 1066 | 752 | 0 | 0 | 0 | 0 | 1818 | |
| 26 | Ian Paterson | Scottish Gliding Union | 1259 | 516 | 0 | 0 | 0 | 0 | 1775 | |
| 27 | Vic Leitch | Scottish Gliding Union | 781 | 391 | 366 | 124 | 0 | 0 | 1662 | |
| 28 | Andrew Cluskey | Buckminster GC | 902 | 736 | 0 | 0 | 0 | 0 | 1638 | |
| 29 | Edward Downham | London GC | 866 | 712 | 0 | 0 | 0 | 0 | 1578 | |
| 30 | Charlie Jordan | Deeside GC | 1184 | 350 | 0 | 0 | 0 | 0 | 1534 | |
| 31 | Tony Crowden | Black Mountains GC | 621 | 304 | 271 | 265 | 0 | 0 | 1461 | |
| 32 | Robert E.D. Bailey | Yorkshire GC | 1092 | 343 | 0 | 0 | 0 | 0 | 1435 | |
| 33 | Bruce Marshall | Scottish Gliding Union | 647 | 552 | 214 | 0 | 0 | 0 | 1413 | |
| 34 | Chris Davison | Buckminster GC | 725 | 613 | 0 | 0 | 0 | 0 | 1338 | |
| 35 | Mark Dickson | Scottish Gliding Union | 813 | 516 | 0 | 0 | 0 | 0 | 1329 | |
| 36 | Tony Brown | Scottish Gliding Union | 891 | 436 | 0 | 0 | 0 | 0 | 1327 | |
| 37 | Peter Lowe | Staffordshire Gliding Club | 1311 | 0 | 0 | 0 | 0 | 0 | 1311 | |
| 38 | David Bell | Burn Gliding Club | 1264 | 0 | 0 | 0 | 0 | 0 | 1264 | |
| 39 | Al Cook | Shenington Gliding Club | 1200 | 0 | 0 | 0 | 0 | 0 | 1200 | |
| 40 | Ralph Hawtree | Essex GC (Ridgewell) | 700 | 490 | 0 | 0 | 0 | 0 | 1190 | |
| 41 | Robert Tait | Highland GC | 491 | 335 | 314 | 40 | 0 | 0 | 1180 | |
| 42 | Rod Witter | Denbigh Gliding | 780 | 380 | 0 | 0 | 0 | 0 | 1160 | |
| 43 | Moritz Korn | Cairngorm Gliding Club | 1157 | 0 | 0 | 0 | 0 | 0 | 1157 | |
| 44 | Fred Joynes | Scottish Gliding Union | 517 | 348 | 240 | 0 | 0 | 0 | 1105 | |
| 45 | Andy Wright | Yorkshire GC | 1091 | 0 | 0 | 0 | 0 | 0 | 1091 | |
| 46 | l r merritt | Buckminster GC | 1072 | 0 | 0 | 0 | 0 | 0 | 1072 | |
| 47 | Mike Foreman | Lasham | 1044 | 0 | 0 | 0 | 0 | 0 | 1044 | |
| 48 | Martin Pingel | Black Mountains GC | 821 | 178 | 7 | 0 | 0 | 0 | 1006 | |
| 49 | Mike Lithgow | Scottish Gliding Union | 507 | 495 | 0 | 0 | 0 | 0 | 1002 | |
| 50 | Phil Lazenby | Yorkshire GC | 692 | 295 | 0 | 0 | 0 | 0 | 987 | |
| 51 | Kevin Neave | Bristol & Gloucester GC | 901 | 0 | 0 | 0 | 0 | 0 | 901 | |
| 52 | John Carter | Yorkshire GC | 872 | 0 | 0 | 0 | 0 | 0 | 872 | |
| 53 | Barry Lytollis | Borders Gliding Club | 871 | 0 | 0 | 0 | 0 | 0 | 871 | |
| 54 | John Sentance | Buckminster GC | 437 | 425 | 0 | 0 | 0 | 0 | 862 | |
| 55 | robbie robertson | Black Mountains GC | 350 | 338 | 171 | 0 | 0 | 0 | 859 | |
| 56 | Stephen Marriott | Borders Gliding Club | 560 | 272 | 0 | 0 | 0 | 0 | 832 | |
| 57 | Lee Davidson | Anglia Gliding Club | 807 | 0 | 0 | 0 | 0 | 0 | 807 | |
| 58 | Graham Morris | Bristol & Gloucester GC | 406 | 357 | 0 | 0 | 0 | 0 | 763 | |
| 59 | Tim Rowland | Borders Gliding Club | 763 | 0 | 0 | 0 | 0 | 0 | 763 | |
| 60 | Derek Smith | Yorkshire GC | 504 | 184 | 62 | 0 | 0 | 0 | 750 | |
| 61 | Rob Rose | Northumbria Gliding Club | 723 | 0 | 0 | 0 | 0 | 0 | 723 | |
| 62 | Richard Holt | Deeside GC | 420 | 302 | 0 | 0 | 0 | 0 | 722 | |
| 63 | Thomas Berriman | Scottish Gliding Union | 359 | 333 | 0 | 0 | 0 | 0 | 692 | |
| 64 | Alan Gillanders | Scottish Gliding Union | 607 | 73 | 0 | 0 | 0 | 0 | 680 | |
| 65 | Mike Codd | Black Mountains GC | 455 | 220 | 0 | 0 | 0 | 0 | 675 | |
| 66 | J Marsh | Yorkshire GC | 673 | 0 | 0 | 0 | 0 | 0 | 673 | |
| 67 | Richard Palmer | Bidford Gliding and Flying Club | 664 | 0 | 0 | 0 | 0 | 0 | 664 | |
| 68 | Alastair Mackenzie | Burn Gliding Club | 265 | 244 | 146 | 0 | 0 | 0 | 655 | |
| 69 | Colin Sword | Edensoaring | 645 | 0 | 0 | 0 | 0 | 0 | 645 | |
| 70 | Rob Starling | Darlton Gliding Club | 638 | 0 | 0 | 0 | 0 | 0 | 638 | |
| 71 | Chris Fox | Shropshire Soaring Group | 526 | 104 | 0 | 0 | 0 | 0 | 630 | |
| 72 | Russ Francis | Bristol & Gloucester GC | 628 | 0 | 0 | 0 | 0 | 0 | 628 | |
| 73 | Steve Tape | Bannerdown GC | 617 | 0 | 0 | 0 | 0 | 0 | 617 | |
| 74 | Martin Hands | Buckminster GC | 540 | 45 | 0 | 0 | 0 | 0 | 585 | |
| 75 | Nigel Mallender | Lasham | 576 | 0 | 0 | 0 | 0 | 0 | 576 | |
| 76 | Roger Fielding | Derby & Lancs GC | 320 | 255 | 0 | 0 | 0 | 0 | 575 | |
| 77 | Peter Orchard | Midland GC | 566 | 2 | 0 | 0 | 0 | 0 | 568 | |
| 78 | Ian Smith | Bristol & Gloucester GC | 524 | 0 | 0 | 0 | 0 | 0 | 524 | |
| 79 | J. Ellis | Yorkshire GC | 516 | 0 | 0 | 0 | 0 | 0 | 516 | |
| 80 | mike jenks | Bath, Wilts & N. Dorset GC | 287 | 110 | 87 | 25 | 0 | 0 | 509 | |
| 81 | Ken Powell | Herefordshire GC | 495 | 0 | 0 | 0 | 0 | 0 | 495 | |
| 82 | Mike Forster | Scottish Gliding Union | 491 | 0 | 0 | 0 | 0 | 0 | 491 | |
| 83 | Chris Cole | South Wales GC | 490 | 0 | 0 | 0 | 0 | 0 | 490 | |
| 84 | Alison Mulder | Bristol & Gloucester GC | 462 | 0 | 0 | 0 | 0 | 0 | 462 | |
| 85 | Jane Moore | Booker GC | 443 | 0 | 0 | 0 | 0 | 0 | 443 | |
| 86 | Richie Toon | Yorkshire GC | 439 | 0 | 0 | 0 | 0 | 0 | 439 | |
| 87 | James Ewence | Bristol & Gloucester GC | 421 | 0 | 0 | 0 | 0 | 0 | 421 | |
| 88 | Bruce Duncan | Edinburgh University Gliding Club | 408 | 0 | 0 | 0 | 0 | 0 | 408 | |
| 89 | Alex Jenkins | Black Mountains GC | 397 | 0 | 0 | 0 | 0 | 0 | 397 | |
| 90 | Geoff King | Black Mountains GC | 393 | 0 | 0 | 0 | 0 | 0 | 393 | |
| 91 | Colin Troise | Yorkshire GC | 169 | 160 | 41 | 22 | 0 | 0 | 392 | |
| 92 | David Crowson | Midland GC | 386 | 0 | 0 | 0 | 0 | 0 | 386 | |
| 93 | Gerry A Marshall | Scottish Gliding Union | 384 | 0 | 0 | 0 | 0 | 0 | 384 | |
| 94 | Denis Campbell | Booker GC | 369 | 0 | 0 | 0 | 0 | 0 | 369 | |
| 95 | jamie whelan | Buckminster GC | 365 | 0 | 0 | 0 | 0 | 0 | 365 | |
| 96 | Jerry Lee | Portsmouth Naval GC | 190 | 174 | 0 | 0 | 0 | 0 | 364 | |
| 97 | Ken Sangster | Borders Gliding Club | 360 | 0 | 0 | 0 | 0 | 0 | 360 | |
| 98 | Kelly Teagle | Yorkshire GC | 355 | 0 | 0 | 0 | 0 | 0 | 355 | |
| 99 | George Rowden | Yorkshire GC | 182 | 172 | 0 | 0 | 0 | 0 | 354 | |
| 100 | Andrew Hatfield | Yorkshire GC | 349 | 0 | 0 | 0 | 0 | 0 | 349 | |
| 101 | Peter Ryland | Norfolk GC | 348 | 0 | 0 | 0 | 0 | 0 | 348 | |
| 102 | Iain Evans | Midland GC | 342 | 0 | 0 | 0 | 0 | 0 | 342 | |
| 103 | Colin Hamilton | Scottish Gliding Union | 341 | 0 | 0 | 0 | 0 | 0 | 341 | |
| 104 | Greg Corbett | London GC | 333 | 0 | 0 | 0 | 0 | 0 | 333 | |
| 105 | Chris Teagle | Yorkshire GC | 329 | 0 | 0 | 0 | 0 | 0 | 329 | |
| 106 | Kate Byrne | Scottish Gliding Union | 266 | 46 | 0 | 0 | 0 | 0 | 312 | |
| 107 | fred brown | Yorkshire GC | 287 | 0 | 0 | 0 | 0 | 0 | 287 | |
| 108 | Doug Hilton | Booker GC | 282 | 0 | 0 | 0 | 0 | 0 | 282 | |
| 109 | Julian Sutton | Borders Gliding Club | 258 | 0 | 0 | 0 | 0 | 0 | 258 | |
| 110 | Martin Soulsby | Borders Gliding Club | 250 | 0 | 0 | 0 | 0 | 0 | 250 | |
| 111 | Trevor Stuart | Bristol & Gloucester GC | 250 | 0 | 0 | 0 | 0 | 0 | 250 | |
| 112 | Graham Drury | Kent GC | 246 | 0 | 0 | 0 | 0 | 0 | 246 | |
| 113 | Iain Mciver | Dumfries and District GC | 208 | 30 | 0 | 0 | 0 | 0 | 238 | |
| 114 | Steve Ball | Yorkshire GC | 236 | 0 | 0 | 0 | 0 | 0 | 236 | |
| 115 | Craig Lowrie | Southdown GC | 233 | 0 | 0 | 0 | 0 | 0 | 233 | |
| 116 | Robert Tatlow | Darlton Gliding Club | 224 | 0 | 0 | 0 | 0 | 0 | 224 | |
| 117 | Robert Hanks | Midland GC | 223 | 0 | 0 | 0 | 0 | 0 | 223 | |
| 118 | John Allan | Northumbria Gliding Club | 211 | 0 | 0 | 0 | 0 | 0 | 211 | |
| 119 | Al Gillson | Shropshire Soaring Group | 205 | 0 | 0 | 0 | 0 | 0 | 205 | |
| 120 | Anne Crowden | Black Mountains GC | 203 | 0 | 0 | 0 | 0 | 0 | 203 | |
| 121 | Simon Barker | Wolds GC | 189 | 0 | 0 | 0 | 0 | 0 | 189 | |
| 122 | D. P. Taylor | Yorkshire GC | 180 | 0 | 0 | 0 | 0 | 0 | 180 | |
| 123 | Sunay Shah | Windrushers GC | 173 | 0 | 0 | 0 | 0 | 0 | 173 | |
| 124 | David Jesty | Bristol & Gloucester GC | 172 | 0 | 0 | 0 | 0 | 0 | 172 | |
| 125 | Mike Weston | Cotswold GC | 172 | 0 | 0 | 0 | 0 | 0 | 172 | |
| 126 | alex maitland | Deeside GC | 160 | 0 | 0 | 0 | 0 | 0 | 160 | |
| 127 | Mark Sanders | Midland GC | 156 | 0 | 0 | 0 | 0 | 0 | 156 | |
| 128 | David Draper | Lasham | 152 | 0 | 0 | 0 | 0 | 0 | 152 | |
| 129 | John McKenzie | Derby & Lancs GC | 144 | 0 | 0 | 0 | 0 | 0 | 144 | |
| 130 | John Strzebrakowski | Cambridge Gliding Centre | 130 | 0 | 0 | 0 | 0 | 0 | 130 | |
| 131 | Andrew Butterfield | Oxford GC | 126 | 0 | 0 | 0 | 0 | 0 | 126 | |
| 132 | William Amor | Fulmar | 100 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 133 | David Tew | Cambridge Gliding Centre | 99 | 0 | 0 | 0 | 0 | 0 | 99 | |
| 134 | Roderick Weaver | South Wales GC | 99 | 0 | 0 | 0 | 0 | 0 | 99 | |
| 135 | Arran Armstrong | Bannerdown GC | 60 | 10 | 0 | 0 | 0 | 0 | 70 | |
| 136 | Will Ellis | Booker GC | 61 | 0 | 0 | 0 | 0 | 0 | 61 | |
| 137 | Mark Fisher | Black Mountains GC | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 138 | Charlie Jessop | Windrushers GC | 59 | 0 | 0 | 0 | 0 | 0 | 59 | |
| 139 | Paul Carder | Portsmouth Naval GC | 54 | 0 | 0 | 0 | 0 | 0 | 54 | |
| 140 | Robin May | London GC | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
| 141 | Jamie McGregor | Northumbria Gliding Club | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
| 142 | Mike Clarke | Lasham | 47 | 0 | 0 | 0 | 0 | 0 | 47 | |
| 143 | Luke Dale | Lasham | 18 | 1 | 0 | 0 | 0 | 0 | 19 | |
| 144 | Robin Birch | Cotswold GC | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 145 | Christophe Mutricy | Bristol & Gloucester GC | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
|
|
|
Created and maintained by Aircross Ltd (www.aircross.co.uk) |