BGA NATIONAL LADDER 2009

Distance Ladder - Norfolk GC
www.bgaladder.co.uk
 
Printed 08 September 2010


 

Actual Distances

 
Pilot
Total km Flights Avg km 

1 Peter Ryland 3494.4 19 183.9
2 Ian Atherton 2918.3 19 153.6
3 Tom Smith 2055.9 8 257.0
4 Tim Davies 2010.1 10 201.0
5 James Francis 1216.4 7 173.8
6 Tony Griffiths 884.4 6 147.4
7 David Taylor 881.1 8 110.1
8 Chris J Lawrence 837.3 5 167.5
9 Jenny Novak 799.6 8 99.9
10 Simon Urry 697.6 3 232.5
11 John Roche-Kelly 585.5 5 117.1
12 Paul Wilkinson 482.9 6 80.5
13 Bob Grieve 308.9 1 308.9
14 Stephen Flowitt-Hill 183.6 2 91.8
15 Adrian Prime 168.2 2 84.1
16 Jan Atherton 122.2 1 122.2
17 Ray Hart 114.0 1 114.0
18 Ben Harker 82.2 1 82.2
19 David Rusbridge 65.2 1 65.2
20 Wade Leader 63.2 1 63.2
21 Will Day 50.8 1 50.8

TOTAL 18021.8 115 156.7

Created and maintained by Aircross Ltd (www.aircross.co.uk)